Bio
Driver Profile
![]() |
| 500km de Interlagos - Interlagos, SP, Brazil |
| 25-Aug-2002 14:00 |
| Date of birth | 18th August 1979 |
|---|---|
| Birthplace | Sao Paulo, SP - Brazil |
| Lives | Granville, NSW - Australia |
| Nickname | Racer |
| Interests | Logic and puzzle games, card games, old race car movies (The Speed Merchants) |
| Personal vehicle | Australian built 1992 Holden Calais VP |
Driver Chat
![]() |
| Copa DTM Turismo B - Interlagos, SP, Brazil |
| 26-May-2002 12:00 |
![]() |
| Copa DTM Pick-up A - Interlagos, SP, Brazil |
| 04-Apr-2004 13:30 |
| First job | Computer programmer (1990) |
|---|---|
| First road car | Brazilian built 1997 Chevrolet Corsa (Opel Corsa B) |
| First race car | Brazilian built 1986 Volkswagen Gol |
| Favourite race track | Oran Park - so far |
| Favourite race | 2002 500km de Interlagos |
| Most memorable racing moment | Fixing the car on the track and still finishing 3rd place on class 2 at the 2002 500km de Interlagos |
| Greatest personal influence | Parents and their approach to problem solving, as well as their constant support |
| I prepare for a race by | Studying the track, setting up the car |
| Best part of the job | Paint swapping |
| Worst part of the job | None, I'm a race car driver! |
| You'll never see me without | My car keys |
| Favourite food | Everyone's cooking but mine |
| Favourite movies | Le Mans, Mad Max 2 - until the Interceptor explodes |
| Music on my iPod | Nothing, there's enough music coming from my engine already |
| To stay in shape | Follow your personal trainer's advice |
| Person I'd like to meet | Sir Jack Brabham |
Driver Stats
![]() |
| 2001 Copa Corsa Metrocar B, 3rd round - Interlagos, SP, Brazil |
| 10-Jun-2001 12:00 |
| Starts | 26 |
|---|---|
| Poles | 7 |
| Podium finishes | 16 |
| Wins | 4 |
| Full seasons | 2 |
| Championships won | 2002 DTM Turismo B |
| First major crash | 2004 Copa DTM Pick-up A, second meeting, a crash at the start destroyed the right side of the car |
| Superstitions | Arriving early at the race track and getting ready with the team boosts my chances of winning |
| Greatest virtue | Always pursuing perfection (knowledge and work) |
| Greatest flaw | Always pursuing perfection (knowledge and work) |
Driver Education
| High school | Aberdeen High School, Maryland, USA, 1996-97 |
|---|---|
| University | Masters in Automobile Mechanical Engineering, Faculdade de Engenharia Industrial, Sao Paulo, Brazil, 1998-2002 |
| Other | Certificate IV in Business Marketing, Sydney, Australia, 2006-07 |
| Other | Diploma in Business Systems Analysis and Design, Sydney, Australia, 2007-09 |











